Usage Statistics for glassolar.com

Summary Period: February 2026
Generated 15-Feb-2026 09:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 34562
Total Files 12452
Total Pages 28881
Total Visits 2185
Total kB Files 808857
Total Unique Sites 2050
Total Unique URLs 69
Total Unique Referrers 319
Total Unique User Agents 357
. Avg Max
Hits per Hour 96 1757
Hits per Day 2304 6642
Files per Day 830 1485
Pages per Day 1925 3769
Sites per Day 136 259
Visits per Day 145 260
kB Files per Day 53924 88404
Hits by Response Code
Code 200 - OK 36.03% 12452
Code 206 - Partial Content 0.04% 13
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.03% 11
Code 400 - Bad Request 0.08% 28
Code 403 - Forbidden 9.73% 3364
Code 404 - Not Found 54.08% 18690

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 1079 3.12% 480 3.85% 972 3.37% 161 7.37% 188 9.17% 35984 4.45%
2 1071 3.10% 468 3.76% 1019 3.53% 130 5.95% 132 6.44% 35303 4.36%
3 2572 7.44% 683 5.49% 2078 7.20% 205 9.38% 236 11.51% 46951 5.80%
4 6642 19.22% 622 5.00% 3769 13.05% 260 11.90% 259 12.63% 62911 7.78%
5 3597 10.41% 1190 9.56% 3095 10.72% 155 7.09% 181 8.83% 85411 10.56%
6 2788 8.07% 838 6.73% 2671 9.25% 137 6.27% 160 7.80% 44051 5.45%
7 2753 7.97% 774 6.22% 2651 9.18% 87 3.98% 119 5.80% 45843 5.67%
8 2498 7.23% 879 7.06% 2375 8.22% 152 6.96% 204 9.95% 45367 5.61%
9 2223 6.43% 1340 10.76% 2074 7.18% 121 5.54% 198 9.66% 75405 9.32%
10 2503 7.24% 1485 11.93% 2324 8.05% 144 6.59% 217 10.59% 86119 10.65%
11 2882 8.34% 1247 10.01% 2354 8.15% 170 7.78% 203 9.90% 88404 10.93%
12 1680 4.86% 1288 10.34% 1526 5.28% 161 7.37% 183 8.93% 86179 10.65%
13 1344 3.89% 986 7.92% 1192 4.13% 162 7.41% 215 10.49% 64512 7.98%
14 731 2.12% 116 0.93% 626 2.17% 117 5.35% 144 7.02% 5315 0.66%
15 199 0.58% 56 0.45% 155 0.54% 52 2.38% 68 3.32% 1104 0.14%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 80 1204 3.48% 32 480 3.85% 75 1130 3.91% 1922 28826 3.56%
1 76 1150 3.33% 37 562 4.51% 66 997 3.45% 2000 29995 3.71%
2 64 964 2.79% 29 439 3.53% 62 930 3.22% 1839 27590 3.41%
3 87 1310 3.79% 37 557 4.47% 78 1172 4.06% 2075 31130 3.85%
4 124 1871 5.41% 36 541 4.34% 88 1325 4.59% 2252 33785 4.18%
5 117 1761 5.10% 38 579 4.65% 81 1229 4.26% 2832 42480 5.25%
6 68 1024 2.96% 30 460 3.69% 62 943 3.27% 1889 28337 3.50%
7 64 970 2.81% 30 460 3.69% 61 915 3.17% 1767 26506 3.28%
8 67 1017 2.94% 31 465 3.73% 64 960 3.32% 1946 29196 3.61%
9 92 1380 3.99% 37 563 4.52% 83 1246 4.31% 2360 35394 4.38%
10 88 1330 3.85% 34 521 4.18% 82 1232 4.27% 2239 33587 4.15%
11 219 3287 9.51% 37 567 4.55% 117 1760 6.09% 2954 44314 5.48%
12 94 1419 4.11% 35 528 4.24% 90 1364 4.72% 2319 34788 4.30%
13 88 1320 3.82% 37 556 4.47% 79 1198 4.15% 2323 34841 4.31%
14 71 1072 3.10% 33 507 4.07% 68 1034 3.58% 2188 32823 4.06%
15 83 1253 3.63% 34 519 4.17% 81 1225 4.24% 2267 34010 4.20%
16 84 1262 3.65% 35 536 4.30% 78 1179 4.08% 2222 33334 4.12%
17 97 1462 4.23% 33 500 4.02% 93 1407 4.87% 2202 33033 4.08%
18 107 1611 4.66% 34 512 4.11% 103 1555 5.38% 2239 33586 4.15%
19 91 1378 3.99% 48 734 5.89% 86 1301 4.50% 3884 58262 7.20%
20 92 1389 4.02% 30 464 3.73% 71 1069 3.70% 2042 30637 3.79%
21 63 947 2.74% 31 466 3.74% 59 898 3.11% 1892 28387 3.51%
22 190 2852 8.25% 31 476 3.82% 106 1598 5.53% 2415 36225 4.48%
23 88 1329 3.85% 30 460 3.69% 80 1214 4.20% 1853 27794 3.44%

Top 30 of 69 Total URLs
# Hits kB F URL
1 4841 14.01% 348631 43.10% /plesk-stat/webstat/usage_202602.html
2 3256 9.42% 270635 33.46% /plesk-stat/webstat/usage_202601.html
3 2173 6.29% 29575 3.66% /plesk-stat/webstat/
4 1024 2.96% 6645 0.82% /
5 213 0.62% 1392 0.17% /plesk-stat/webstat-ssl/
6 65 0.19% 96 0.01% /js/contact.js
7 57 0.16% 7219 0.89% /plesk-stat/webstat-ssl/usage_202512.html
8 56 0.16% 2614 0.32% /js/jquery-3.2.1.min.js
9 56 0.16% 1392 0.17% /styles/bootstrap-4.1.2/bootstrap.min.js
10 56 0.16% 2185 0.27% /styles/bootstrap-4.1.2/popper.js
11 47 0.14% 223 0.03% /plesk-stat/
12 42 0.12% 4204 0.52% /plesk-stat/webstat-ssl/usage_202511.html
13 42 0.12% 3419 0.42% /plesk-stat/webstat-ssl/usage_202601.html
14 41 0.12% 4551 0.56% /plesk-stat/webstat-ssl/usage_202510.html
15 38 0.11% 46 0.01% /styles/contact_responsive.css
16 37 0.11% 1276 0.16% /styles/bootstrap-4.1.2/bootstrap.min.css
17 37 0.11% 194 0.02% /styles/contact.css
18 24 0.07% 1883 0.23% /plesk-stat/webstat/usage_202512.html
19 24 0.07% 2531 0.31% /webstat-ssl/usage_202512.html
20 22 0.06% 1745 0.22% /webstat/usage_202512.html
21 21 0.06% 2275 0.28% /webstat-ssl/usage_202511.html
22 21 0.06% 1658 0.20% /webstat-ssl/usage_202601.html
23 21 0.06% 1086 0.13% /webstat/usage_202601.html
24 20 0.06% 1682 0.21% /webstat/usage_202511.html
25 19 0.05% 2255 0.28% /webstat-ssl/usage_202510.html
26 18 0.05% 113 0.01% /plesk-stat/ftpstat/
27 18 0.05% 1679 0.21% /webstat/usage_202510.html
28 17 0.05% 75 0.01% /plesk-stat/anon_ftpstat/
29 17 0.05% 1668 0.21% /plesk-stat/webstat/usage_202510.html
30 17 0.05% 1537 0.19% /plesk-stat/webstat/usage_202511.html

Top 10 of 69 Total URLs By kB F
# Hits kB F URL
1 4841 14.01% 348631 43.10% /plesk-stat/webstat/usage_202602.html
2 3256 9.42% 270635 33.46% /plesk-stat/webstat/usage_202601.html
3 2173 6.29% 29575 3.66% /plesk-stat/webstat/
4 57 0.16% 7219 0.89% /plesk-stat/webstat-ssl/usage_202512.html
5 1024 2.96% 6645 0.82% /
6 41 0.12% 4551 0.56% /plesk-stat/webstat-ssl/usage_202510.html
7 42 0.12% 4204 0.52% /plesk-stat/webstat-ssl/usage_202511.html
8 42 0.12% 3419 0.42% /plesk-stat/webstat-ssl/usage_202601.html
9 56 0.16% 2614 0.32% /js/jquery-3.2.1.min.js
10 24 0.07% 2531 0.31% /webstat-ssl/usage_202512.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 1024 2.96% 859 61.98% /
2 213 0.62% 288 20.78% /plesk-stat/webstat-ssl/
3 47 0.14% 28 2.02% /plesk-stat/
4 41 0.12% 25 1.80% /plesk-stat/webstat-ssl/usage_202510.html
5 2173 6.29% 18 1.30% /plesk-stat/webstat/
6 42 0.12% 14 1.01% /plesk-stat/webstat-ssl/usage_202511.html
7 18 0.05% 12 0.87% /plesk-stat/ftpstat/
8 57 0.16% 12 0.87% /plesk-stat/webstat-ssl/usage_202512.html
9 13 0.04% 11 0.79% /anon_ftpstat/
10 17 0.05% 10 0.72% /plesk-stat/anon_ftpstat/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1024 2.96% 1004 66.40% /
2 213 0.62% 267 17.66% /plesk-stat/webstat-ssl/
3 47 0.14% 27 1.79% /plesk-stat/
4 41 0.12% 21 1.39% /plesk-stat/webstat-ssl/usage_202510.html
5 2173 6.29% 17 1.12% /plesk-stat/webstat/
6 57 0.16% 14 0.93% /plesk-stat/webstat-ssl/usage_202512.html
7 18 0.05% 13 0.86% /plesk-stat/ftpstat/
8 42 0.12% 13 0.86% /plesk-stat/webstat-ssl/usage_202511.html
9 42 0.12% 12 0.79% /plesk-stat/webstat-ssl/usage_202601.html
10 17 0.05% 11 0.73% /plesk-stat/anon_ftpstat/

Top 30 of 2050 Total Sites
# Hits Files kB F Visits Hostname
1 11100 32.12% 3067 24.63% 260490 32.20% 2 0.09% 5x3x185x50.dynamic.spb.ertelecom.ru
2 5004 14.48% 5004 40.19% 397148 49.10% 2 0.09% v2713701.hosted-by-vdsina.ru
3 2153 6.23% 2153 17.29% 29444 3.64% 4 0.18% 5.142.220.154
4 1620 4.69% 8 0.06% 7836 0.97% 2 0.09% 185.177.72.22
5 1620 4.69% 8 0.06% 7836 0.97% 1 0.05% 185.177.72.23
6 1165 3.37% 31 0.25% 6401 0.79% 4 0.18% 45.148.10.247
7 334 0.97% 10 0.08% 2041 0.25% 1 0.05% ip151.kcy.lh-nap.net
8 297 0.86% 0 0.00% 1462 0.18% 1 0.05% 5x16x72x126.dynamic.spb.ertelecom.ru
9 285 0.82% 233 1.87% 27470 3.40% 3 0.14% 45.148.10.166
10 259 0.75% 75 0.60% 11300 1.40% 1 0.05% 45.148.10.159
11 258 0.75% 0 0.00% 1148 0.14% 1 0.05% 20.196.219.147
12 249 0.72% 0 0.00% 1023 0.13% 2 0.09% 20.100.190.151
13 235 0.68% 1 0.01% 1059 0.13% 1 0.05% 20.111.18.128
14 219 0.63% 0 0.00% 880 0.11% 2 0.09% 40.69.27.251
15 192 0.56% 0 0.00% 774 0.10% 1 0.05% 20.89.235.135
16 187 0.54% 0 0.00% 733 0.09% 4 0.18% 20.110.243.199
17 178 0.52% 0 0.00% 717 0.09% 1 0.05% 20.220.148.239
18 175 0.51% 0 0.00% 705 0.09% 1 0.05% 52.139.224.147
19 165 0.48% 0 0.00% 676 0.08% 2 0.09% 20.42.209.0
20 164 0.47% 0 0.00% 687 0.08% 1 0.05% 172.213.16.138
21 164 0.47% 20 0.16% 1572 0.19% 4 0.18% 195.178.110.132
22 164 0.47% 0 0.00% 687 0.08% 1 0.05% 20.111.26.104
23 153 0.44% 0 0.00% 615 0.08% 1 0.05% 52.169.148.186
24 151 0.44% 0 0.00% 634 0.08% 1 0.05% 20.203.201.174
25 149 0.43% 0 0.00% 633 0.08% 1 0.05% 20.151.200.8
26 148 0.43% 0 0.00% 612 0.08% 1 0.05% 20.219.56.85
27 145 0.42% 0 0.00% 574 0.07% 1 0.05% 68.221.137.8
28 142 0.41% 0 0.00% 589 0.07% 1 0.05% 20.100.192.104
29 136 0.39% 0 0.00% 552 0.07% 1 0.05% 40.89.135.33
30 131 0.38% 0 0.00% 534 0.07% 1 0.05% 20.251.205.66

Top 10 of 2050 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5004 14.48% 5004 40.19% 397148 49.10% 2 0.09% v2713701.hosted-by-vdsina.ru
2 11100 32.12% 3067 24.63% 260490 32.20% 2 0.09% 5x3x185x50.dynamic.spb.ertelecom.ru
3 2153 6.23% 2153 17.29% 29444 3.64% 4 0.18% 5.142.220.154
4 285 0.82% 233 1.87% 27470 3.40% 3 0.14% 45.148.10.166
5 259 0.75% 75 0.60% 11300 1.40% 1 0.05% 45.148.10.159
6 1620 4.69% 8 0.06% 7836 0.97% 2 0.09% 185.177.72.22
7 1620 4.69% 8 0.06% 7836 0.97% 1 0.05% 185.177.72.23
8 1165 3.37% 31 0.25% 6401 0.79% 4 0.18% 45.148.10.247
9 73 0.21% 34 0.27% 2502 0.31% 1 0.05% do-53.links.ls.007ac9.net
10 334 0.97% 10 0.08% 2041 0.25% 1 0.05% ip151.kcy.lh-nap.net

Top 30 of 319 Total Referrers
# Hits Referrer
1 13663 39.53% - (Direct Request)
2 11397 32.98% https://builder-spb.ru
3 3231 9.35% https://vykup-auto-prm.ru/
4 2153 6.23% https://spb-generic.ru/
5 1773 5.13% https://dactor-otr-havalpro.ru/
6 171 0.49% https://www.google.com/search
7 107 0.31% http://glassolar.com
8 87 0.25% http://www.glassolar.com
9 44 0.13% https://glassolar.com
10 8 0.02% http://worksale.nnov.org/common/redir.php
11 8 0.02% http://www.proagfarmers.com/markets/stocks.php
12 6 0.02% binance.com
13 6 0.02% https://play.google.com/store/apps/details
14 6 0.02% https://www.facebook.com/
15 5 0.01% https://www.glassolar.com
16 4 0.01% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-12-9-pedestals-floral-decorators-brings-home-the-northeast-excellence-in-wedding-floral-design-award-for-wedding-florists-in-garden-city-park-expanding-reputation-across-carle
17 4 0.01% http://business.guymondailyherald.com/guymondailyherald/markets/article/abnewswire-2025-5-1-meigel-home-improvements-kitchen-and-bathroom-remodeling-company-transforming-hauppauge-kitchens-with-expert-remodeling-services/
18 4 0.01% http://business.malvern-online.com/malvern-online/markets/article/abnewswire-2025-11-19-gkontos-roofing-and-exterior-specialists-reliable-roof-repair-experts-serving-poughkeepsie-and-surrounding-communities/
19 4 0.01% http://business.mammothtimes.com/mammothtimes/markets/article/abnewswire-2025-12-9-first-in-pressure-washing-expands-elite-pressure-washing-services-from-suwanee-ga-to-snellville-setting-a-new-standard-for-exterior-home-care/
20 4 0.01% http://index.businessinsurance.com/businessinsurance/article/abnewswire-2026-1-8-care-roofing-inc-of-palm-desert-strengthens-roofing-contractor-support-in-palm-desert-ca-extending-services-to-indio-la-quinta-and-spanish-walk
21 4 0.01% http://news.boisenewsnow.com/story/555802/delta-fence-broadens-fence-contractor-services-in-houston-tx-delivering-quality-and-reliability-in-pine-brook-and-pasadena.html
22 4 0.01% http://news.columbusnewsonline.com/story/565777/foster-plumbing-heating-expands-hvac-repair-services-to-meet-local-demand.html
23 4 0.01% http://news.columbusnewsonline.com/story/577142/surface-pro-refinishing-brings-home-atlanta-remodeling-award-for-cabinet-refacing-in-atlanta-expanding-reputation-across-mableton-ga-and-nearby-cities.html
24 4 0.01% http://news.conversationpoint.com/story/535176/home-renovation-design-build-wins-elite-craftsmanship-honor-for-elite-bathroom-remodeling-in-edgewood-milton-wa.html
25 4 0.01% http://news.eandtnews.com/story/526136/home-renovation-design-build-wins-elite-craftsmanship-honor-for-elite-bathroom-remodeling-in-edgewood-milton-wa.html
26 4 0.01% http://news.saltlakecityheadlines.com/story/759504/delta-fence-strengthens-houston-tx-fence-contractor-support-through-vinyl-fences-in-baywood-oaks-and-bay-knoll.html
27 4 0.01% http://repaircddvd.com
28 4 0.01% http://www.annapolisnewsupdates.com/news/story/512051/axis-garage-door-service-elevates-garage-door-contractor-excellence-throughout-belleville-fairview-heights-and-millstadt-il.html
29 4 0.01% http://www.carnegiecoop.com/markets/stocks.php
30 4 0.01% http://www.omegafarmsupply.com/markets/stocks.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 357 Total User Agents
# Hits User Agent
1 3800 10.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 3734 10.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3695 10.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 3691 10.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 3679 10.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 3240 9.37% curl/8.7.1
7 1425 4.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 763 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 361 1.04% Opera/9.80
10 346 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 309 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 284 0.82% Mozilla/4.0
13 258 0.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 186 0.54% Mozilla/5.0
15 160 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for February 2026

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 16421 47.51% 8077 64.87% 659203 81.50% Russian Federation
2 15047 43.54% 3353 26.93% 128852 15.93% Unresolved/Unknown
3 1474 4.26% 518 4.16% 9117 1.13% Commercial (com)
4 900 2.60% 289 2.32% 7619 0.94% Network (net)
5 193 0.56% 32 0.26% 1000 0.12% Non-Profit (org)
6 124 0.36% 59 0.47% 715 0.09% British Indian Ocean Territory
7 86 0.25% 45 0.36% 587 0.07% Germany
8 76 0.22% 16 0.13% 385 0.05% Poland
9 63 0.18% 15 0.12% 308 0.04% Czech Republic
10 62 0.18% 28 0.22% 415 0.05% European Union
11 37 0.11% 6 0.05% 185 0.02% United States
12 36 0.10% 16 0.13% 249 0.03% United Kingdom
13 17 0.05% 1 0.01% 84 0.01% Brazil
14 5 0.01% 0 0.00% 23 0.00% China
15 4 0.01% 2 0.02% 19 0.00% Vietnam
16 2 0.01% 2 0.02% 18 0.00% Belarus
17 2 0.01% 1 0.01% 10 0.00% Cambodia
18 2 0.01% 0 0.00% 10 0.00% Lithuania
19 2 0.01% 1 0.01% 11 0.00% Samoa
20 2 0.01% 2 0.02% 11 0.00% South Africa
21 1 0.00% 1 0.01% 6 0.00% Generic TLD (info)
22 1 0.00% 0 0.00% 5 0.00% Argentina
23 1 0.00% 0 0.00% 5 0.00% Indonesia
24 1 0.00% 0 0.00% 4 0.00% India
25 1 0.00% 1 0.01% 6 0.00% Mexico
26 1 0.00% 0 0.00% 5 0.00% Thailand
27 1 0.00% 0 0.00% 5 0.00% Uzbekistan


Generated by Webalizer Version 2.23