Usage Statistics for glassolar.com

Summary Period: July 2025
Generated 15-Jul-2025 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 12708
Total Files 2345
Total Pages 10959
Total Visits 3266
Total kB Files 34568
Total Unique Sites 1827
Total Unique URLs 65
Total Unique Referrers 331
Total Unique User Agents 302
. Avg Max
Hits per Hour 35 646
Hits per Day 847 2185
Files per Day 156 253
Pages per Day 730 2026
Sites per Day 121 262
Visits per Day 217 393
kB Files per Day 2305 4498
Hits by Response Code
Code 200 - OK 18.45% 2345
Code 206 - Partial Content 0.13% 17
Code 301 - Moved Permanently 0.07% 9
Code 400 - Bad Request 0.09% 11
Code 403 - Forbidden 31.22% 3968
Code 404 - Not Found 50.03% 6358

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 681 5.36% 165 7.04% 619 5.65% 213 6.52% 207 11.33% 3739 10.82%
2 1000 7.87% 253 10.79% 632 5.77% 176 5.39% 161 8.81% 3311 9.58%
3 769 6.05% 160 6.82% 629 5.74% 198 6.06% 210 11.49% 2338 6.76%
4 1067 8.40% 111 4.73% 953 8.70% 194 5.94% 194 10.62% 1789 5.18%
5 631 4.97% 169 7.21% 526 4.80% 293 8.97% 236 12.92% 2329 6.74%
6 785 6.18% 235 10.02% 693 6.32% 298 9.12% 182 9.96% 2392 6.92%
7 764 6.01% 143 6.10% 684 6.24% 251 7.69% 233 12.75% 1701 4.92%
8 1548 12.18% 105 4.48% 1479 13.50% 176 5.39% 177 9.69% 2621 7.58%
9 367 2.89% 96 4.09% 293 2.67% 123 3.77% 128 7.01% 990 2.86%
10 521 4.10% 167 7.12% 432 3.94% 161 4.93% 146 7.99% 1986 5.74%
11 745 5.86% 149 6.35% 666 6.08% 232 7.10% 153 8.37% 1967 5.69%
12 803 6.32% 196 8.36% 657 6.00% 228 6.98% 208 11.38% 2333 6.75%
13 2185 17.19% 210 8.96% 2026 18.49% 393 12.03% 262 14.34% 4498 13.01%
14 677 5.33% 125 5.33% 529 4.83% 255 7.81% 178 9.74% 1982 5.73%
15 165 1.30% 61 2.60% 141 1.29% 75 2.30% 74 4.05% 592 1.71%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 383 3.01% 8 134 5.71% 24 360 3.28% 209 3131 9.06%
1 25 384 3.02% 10 151 6.44% 17 258 2.35% 130 1948 5.64%
2 28 426 3.35% 9 136 5.80% 21 316 2.88% 97 1458 4.22%
3 29 439 3.45% 11 179 7.63% 22 334 3.05% 97 1457 4.22%
4 42 644 5.07% 7 114 4.86% 37 558 5.09% 131 1959 5.67%
5 60 914 7.19% 5 88 3.75% 58 879 8.02% 119 1781 5.15%
6 29 438 3.45% 6 104 4.43% 23 349 3.18% 102 1531 4.43%
7 26 393 3.09% 5 85 3.62% 23 353 3.22% 62 935 2.70%
8 15 236 1.86% 4 68 2.90% 13 201 1.83% 66 993 2.87%
9 41 621 4.89% 5 89 3.80% 22 343 3.13% 100 1505 4.35%
10 44 673 5.30% 6 96 4.09% 42 640 5.84% 86 1286 3.72%
11 66 991 7.80% 6 100 4.26% 62 942 8.60% 171 2571 7.44%
12 19 291 2.29% 3 45 1.92% 17 260 2.37% 39 591 1.71%
13 43 658 5.18% 10 155 6.61% 40 609 5.56% 112 1674 4.84%
14 44 664 5.23% 8 128 5.46% 35 534 4.87% 130 1947 5.63%
15 18 276 2.17% 4 66 2.81% 15 235 2.14% 45 669 1.93%
16 15 232 1.83% 3 53 2.26% 12 188 1.72% 47 711 2.06%
17 27 412 3.24% 4 64 2.73% 20 302 2.76% 62 937 2.71%
18 75 1132 8.91% 6 98 4.18% 71 1077 9.83% 129 1939 5.61%
19 28 425 3.34% 6 101 4.31% 19 292 2.66% 71 1062 3.07%
20 34 519 4.08% 4 64 2.73% 31 478 4.36% 65 974 2.82%
21 63 954 7.51% 6 94 4.01% 60 904 8.25% 136 2042 5.91%
22 26 390 3.07% 4 67 2.86% 23 349 3.18% 60 899 2.60%
23 14 213 1.68% 4 66 2.81% 13 198 1.81% 38 570 1.65%

Top 30 of 65 Total URLs
# Hits kB F URL
1 862 6.78% 2657 7.69% /
2 282 2.22% 742 2.15% /plesk-stat/webstat-ssl/
3 262 2.06% 2454 7.10% /plesk-stat/webstat-ssl/usage_202507.html
4 212 1.67% 2438 7.05% /plesk-stat/webstat-ssl/usage_202506.html
5 64 0.50% 86 0.25% /plesk-stat/
6 50 0.39% 65 0.19% /js/contact.js
7 46 0.36% 1935 5.60% /js/jquery-3.2.1.min.js
8 46 0.36% 1004 2.90% /styles/bootstrap-4.1.2/bootstrap.min.js
9 46 0.36% 1567 4.53% /styles/bootstrap-4.1.2/popper.js
10 40 0.31% 1330 3.85% /styles/bootstrap-4.1.2/bootstrap.min.css
11 39 0.31% 184 0.53% /styles/contact.css
12 39 0.31% 43 0.12% /styles/contact_responsive.css
13 31 0.24% 153 0.44% /plesk-stat/webstat/
14 26 0.20% 564 1.63% /plesk-stat/webstat-ssl/usage_202504.html
15 19 0.15% 52 0.15% /webstat/
16 18 0.14% 483 1.40% /plesk-stat/webstat-ssl/usage_202505.html
17 18 0.14% 51 0.15% /webstat-ssl/
18 14 0.11% 182 0.53% /plesk-stat/webstat/usage_202506.html
19 13 0.10% 32 0.09% /plesk-stat/ftpstat/
20 13 0.10% 213 0.62% /plesk-stat/webstat/usage_202504.html
21 12 0.09% 15 0.04% /plesk-stat/anon_ftpstat/
22 12 0.09% 236 0.68% /webstat-ssl/usage_202506.html
23 11 0.09% 194 0.56% /plesk-stat/webstat/usage_202505.html
24 11 0.09% 262 0.76% /webstat-ssl/usage_202504.html
25 11 0.09% 197 0.57% /webstat/usage_202504.html
26 11 0.09% 160 0.46% /webstat/usage_202506.html
27 10 0.08% 27 0.08% /ftpstat/
28 9 0.07% 241 0.70% /webstat-ssl/usage_202505.html
29 9 0.07% 179 0.52% /webstat/usage_202505.html
30 7 0.06% 9 0.03% /anon_ftpstat/

Top 10 of 65 Total URLs By kB F
# Hits kB F URL
1 862 6.78% 2657 7.69% /
2 262 2.06% 2454 7.10% /plesk-stat/webstat-ssl/usage_202507.html
3 212 1.67% 2438 7.05% /plesk-stat/webstat-ssl/usage_202506.html
4 46 0.36% 1935 5.60% /js/jquery-3.2.1.min.js
5 46 0.36% 1567 4.53% /styles/bootstrap-4.1.2/popper.js
6 40 0.31% 1330 3.85% /styles/bootstrap-4.1.2/bootstrap.min.css
7 46 0.36% 1004 2.90% /styles/bootstrap-4.1.2/bootstrap.min.js
8 282 2.22% 742 2.15% /plesk-stat/webstat-ssl/
9 26 0.20% 564 1.63% /plesk-stat/webstat-ssl/usage_202504.html
10 18 0.14% 483 1.40% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 862 6.78% 1312 46.07% /
2 262 2.06% 484 16.99% /plesk-stat/webstat-ssl/usage_202507.html
3 282 2.22% 443 15.55% /plesk-stat/webstat-ssl/
4 212 1.67% 382 13.41% /plesk-stat/webstat-ssl/usage_202506.html
5 3 0.02% 79 2.77% /plesk-stat/webstat-ssl/usage_202503.html
6 26 0.20% 34 1.19% /plesk-stat/webstat-ssl/usage_202504.html
7 64 0.50% 21 0.74% /plesk-stat/
8 31 0.24% 13 0.46% /plesk-stat/webstat/
9 18 0.14% 9 0.32% /plesk-stat/webstat-ssl/usage_202505.html
10 12 0.09% 8 0.28% /webstat-ssl/usage_202506.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 862 6.78% 1130 40.90% /
2 262 2.06% 646 23.38% /plesk-stat/webstat-ssl/usage_202507.html
3 282 2.22% 453 16.40% /plesk-stat/webstat-ssl/
4 212 1.67% 373 13.50% /plesk-stat/webstat-ssl/usage_202506.html
5 26 0.20% 36 1.30% /plesk-stat/webstat-ssl/usage_202504.html
6 3 0.02% 18 0.65% /plesk-stat/webstat-ssl/usage_202503.html
7 64 0.50% 17 0.62% /plesk-stat/
8 31 0.24% 13 0.47% /plesk-stat/webstat/
9 18 0.14% 9 0.33% /plesk-stat/webstat-ssl/usage_202505.html
10 14 0.11% 7 0.25% /plesk-stat/webstat/usage_202506.html

Top 30 of 1827 Total Sites
# Hits Files kB F Visits Hostname
1 1254 9.87% 0 0.00% 1392 4.03% 2 0.06% 13.70.193.187
2 845 6.65% 2 0.09% 1211 3.50% 2 0.06% 52.178.128.237
3 583 4.59% 1 0.04% 851 2.46% 1 0.03% 52.169.54.134
4 375 2.95% 1 0.04% 471 1.36% 1 0.03% 52.169.214.23
5 352 2.77% 15 0.64% 1231 3.56% 3 0.09% 185.177.72.204
6 257 2.02% 0 0.00% 379 1.10% 1 0.03% 52.178.196.15
7 256 2.01% 0 0.00% 378 1.09% 1 0.03% 52.138.143.111
8 255 2.01% 0 0.00% 377 1.09% 1 0.03% 13.79.54.207
9 211 1.66% 85 3.62% 1066 3.08% 23 0.70% vmi2696469.contaboserver.net
10 200 1.57% 2 0.09% 345 1.00% 2 0.06% 185.177.72.12
11 169 1.33% 0 0.00% 299 0.87% 68 2.08% 69.48.202.178
12 146 1.15% 0 0.00% 216 0.63% 1 0.03% 13.78.122.191
13 140 1.10% 14 0.60% 107 0.31% 14 0.43% 224.154.29.34.bc.googleusercontent.com
14 127 1.00% 77 3.28% 693 2.01% 1 0.03% 188.143.244.144
15 124 0.98% 10 0.43% 632 1.83% 2 0.06% 185.177.72.104
16 104 0.82% 1 0.04% 143 0.41% 1 0.03% 13.73.198.14
17 103 0.81% 0 0.00% 134 0.39% 1 0.03% 52.138.200.164
18 102 0.80% 61 2.60% 398 1.15% 1 0.03% 20.171.207.168
19 100 0.79% 10 0.43% 76 0.22% 10 0.31% 128.82.202.35.bc.googleusercontent.com
20 89 0.70% 41 1.75% 320 0.93% 4 0.12% discovery-crawler20.blex.seopowersuite.com
21 78 0.61% 37 1.58% 242 0.70% 2 0.06% bardolino.netestate.de
22 77 0.61% 15 0.64% 146 0.42% 15 0.46% hostmaster.poyrazhosting.com.tr
23 73 0.57% 34 1.45% 2250 6.51% 1 0.03% vr-5.links.ls.007ac9.net
24 72 0.57% 22 0.94% 145 0.42% 12 0.37% 104.28.211.57
25 71 0.56% 0 0.00% 102 0.30% 1 0.03% 138.91.62.148
26 71 0.56% 0 0.00% 70 0.20% 1 0.03% 40.127.130.22
27 71 0.56% 0 0.00% 113 0.33% 1 0.03% 40.127.139.154
28 65 0.51% 8 0.34% 175 0.51% 26 0.80% 45.84.228.184
29 63 0.50% 9 0.38% 189 0.55% 28 0.86% 161.123.119.214
30 61 0.48% 8 0.34% 172 0.50% 27 0.83% 89.184.196.138

Top 10 of 1827 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 73 0.57% 34 1.45% 2250 6.51% 1 0.03% vr-5.links.ls.007ac9.net
2 1254 9.87% 0 0.00% 1392 4.03% 2 0.06% 13.70.193.187
3 352 2.77% 15 0.64% 1231 3.56% 3 0.09% 185.177.72.204
4 845 6.65% 2 0.09% 1211 3.50% 2 0.06% 52.178.128.237
5 211 1.66% 85 3.62% 1066 3.08% 23 0.70% vmi2696469.contaboserver.net
6 583 4.59% 1 0.04% 851 2.46% 1 0.03% 52.169.54.134
7 127 1.00% 77 3.28% 693 2.01% 1 0.03% 188.143.244.144
8 124 0.98% 10 0.43% 632 1.83% 2 0.06% 185.177.72.104
9 19 0.15% 8 0.34% 623 1.80% 1 0.03% crawl-149-56-160-249.dataproviderbot.com
10 15 0.12% 13 0.55% 601 1.74% 1 0.03% ec2-3-36-129-63.ap-northeast-2.compute.amazonaws.com

Top 30 of 331 Total Referrers
# Hits Referrer
1 9750 76.72% - (Direct Request)
2 707 5.56% https://www.google.com/search
3 118 0.93% http://glassolar.com
4 94 0.74% http://www.glassolar.com
5 83 0.65% https://glassolar.com
6 32 0.25% https://bitcryptomarket.com
7 24 0.19% https://cryptobitmart.com
8 24 0.19% https://www.yeovilhospital.co.uk/
9 16 0.13% https://applebitcoins.co
10 16 0.13% https://applebitcoins.net
11 16 0.13% https://bitgolder.com
12 16 0.13% https://tinyurl.com/4k9zavmk
13 16 0.13% https://www.xn--w80bo63b.com
14 12 0.09% https://bit.ly/SpinRewriterContentSpinner
15 8 0.06% https://apple4bitcoin.com
16 8 0.06% https://applewithbtcs.com/
17 8 0.06% https://dreamproxies.com/
18 8 0.06% https://t.me/in7474
19 8 0.06% https://twentyfiveseven.co.uk/jobs-listing/
20 8 0.06% https://www.hugemins.com
21 8 0.06% https://www.yohaig.ng/
22 8 0.06% www.google.com
23 6 0.05% glassolar.com
24 4 0.03% http://.r.ol.f.3@zvanovec.net/phpinfo.php
25 4 0.03% http://artstella.org/Les-elixirs-Wild-Earth-Animals
26 4 0.03% http://bridgejelly71yeq.i.u.j.ia.n.3@forum.annecy-outdoor.com/suivi_forum/
27 4 0.03% http://business.am-news.com/am-news/markets/article/abnewswire-2025-6-5-trusted-deck-craftsmanship-in-kansas-city-the-deck-company-sets-the-standard-for-quality-and-innovation-in-deck-construction/
28 4 0.03% http://dhf.hfhjf.hdasgsdfhdshshfsh@forum.annecy-outdoor.com/suivi_forum/
29 4 0.03% http://finance.minyanville.com/minyanville/article/abnewswire-2025-5-13-common-roof-repair-issues-homeowners-face-and-how-to-solve-them
30 4 0.03% http://fwme.eu/odooelectronicinvoicingsaudi70990

Top 15 of 302 Total User Agents
# Hits User Agent
1 918 7.22% Opera/9.80
2 853 6.71% Mozilla/5.0
3 837 6.59% Mozilla/4.0
4 718 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 410 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 235 1.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 187 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 180 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 172 1.35% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
10 168 1.32% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
11 127 1.00% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 119 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 105 0.83% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 101 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
15 93 0.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for July 2025

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 9261 72.88% 1319 56.25% 20727 59.96% Unresolved/Unknown
2 2421 19.05% 654 27.89% 8462 24.48% Commercial (com)
3 504 3.97% 197 8.40% 3906 11.30% Network (net)
4 134 1.05% 67 2.86% 450 1.30% Germany
5 77 0.61% 15 0.64% 146 0.42% Turkey
6 67 0.53% 0 0.00% 119 0.34% British Indian Ocean Territory
7 52 0.41% 10 0.43% 160 0.46% United States
8 42 0.33% 22 0.94% 126 0.36% European Union
9 31 0.24% 15 0.64% 99 0.29% Non-Profit (org)
10 24 0.19% 0 0.00% 42 0.12% St. Helena
11 21 0.17% 6 0.26% 42 0.12% India
12 13 0.10% 11 0.47% 64 0.19% Russian Federation
13 11 0.09% 8 0.34% 38 0.11% Czech Republic
14 9 0.07% 7 0.30% 52 0.15% Netherlands
15 5 0.04% 5 0.21% 13 0.04% Brazil
16 4 0.03% 2 0.09% 21 0.06% United Kingdom
17 4 0.03% 4 0.17% 10 0.03% Vietnam
18 3 0.02% 3 0.13% 8 0.02% Anguilla
19 3 0.02% 2 0.09% 7 0.02% Poland
20 2 0.02% 2 0.09% 10 0.03% Canada
21 2 0.02% 2 0.09% 5 0.02% China
22 2 0.02% 2 0.09% 5 0.02% Colombia
23 2 0.02% 2 0.09% 21 0.06% Spain
24 2 0.02% 0 0.00% 4 0.01% Moldova
25 2 0.02% 2 0.09% 5 0.02% Mozambique
26 2 0.02% 2 0.09% 5 0.02% Serbia
27 2 0.02% 2 0.09% 14 0.04% Sweden
28 1 0.01% 0 0.00% 2 0.01% Argentina
29 1 0.01% 0 0.00% 1 0.00% Belarus
30 1 0.01% 0 0.00% 1 0.00% Greece


Generated by Webalizer Version 2.23